

Session 1 – Monday, November 9
Barn 1
Broodmare IS IT GOLD – Hip #34 Indygo Shiner – Expo Gold Covering Sire: Nyquist Walking Video | Racing/Broodmare Prospect TONALIST’S SHAPE – Hip #155 Tonalist – Hitechnoweenie OUT |

Session 3 – Wednesday, November 11
Barn 37
Broodmare FINER THINGS – Hip #623 Stormy Atlantic – Sapphirendiamonds Covering Sire: Blame Walking Video | Broodmare FREE COVER – Hip #630 Congrats – Candybedandy Covering Sire – Nyquist Walking Video |
Racing/Broodmare Prospect GARDEN AFFAIR – Hip #636 Street Boss – Morakami Walking Video | Broodmare MINEFUL – Hip #723 Mineshaft – Purrfectly Covering Sire: Mastery Walking Video |
Racing/Broodmare Prospect STEAL THE STARS – Hip #832 Songandaprayer – Plus One OUT | Broodmare CORPORATE QUEEN – Hip #961 Colonel John – Executive Vision Covering Sire: City of Light Walking Video |

Session 5 – Friday, November 13
Barn 7
Broodmare IRISH DANZING – Hip #1445 Danza – Irish Ridge Walking Video | Broodmare JAZZ LADY – Hip #1449 Mizzen Mast – April Storm Covering Sire: Speightster Walking Videos |
WEANLING Filly – Hip #1476 Speightster – Little Miss Brown OUT | WEANLING Colt – Hip #1488 Bolt d’Oro – Maid in Heaven Walking Video |
Broodmare MINE AS WELL – Hip #1505 Mineshaft – Melissa Jo Covering Sire: Audible OUT | WEANLING Filly – Hip #1514 Speightster – Mom’s Night Out OUT |
WEANLING Colt – Hip #1518 Not This Time – Mood Swing Walking Video | WEANLING Colt – Hip #1569 Connect – Risk Premium Walking Video |
WEANLING Filly – Hip #1571 Hard Spun – Rock ‘n Wolin OUT | Broodmare SEA OF BLUE (Ire) – Hip #1580 Fastnet Rock (Aus) – Song of the Sea (GB) Covering Sire: Catholic Boy OUT |
WEANLING Filly – Hip #1620 Collected – Sweet Tooth Haven Walking Video | WEANLING Filly – Hip #1628 Practical Joke – T’as d’Beaux Yeux Walking Video |
Broodmare WICKED TEMPER – Hip #1659 Tapit – Sayedah (Ire) Covering Sire: The Factor Walking Video | WEANLING Filly – Hip #1660 Ransom the Moon – Wildcat Marie OUT |
Broodmare ALBERTVILLE (Ger) – Hip #1675 So You Think (NZ) – Al Qahira (Ger) Walking Video | WEANLING Colt – Hip #1773 Mastery – Christmas Ship Walking Video |
Broodmare CROWN ROYAL QUEEN – Hip #1749 Tale of the Cat – Maddie’s Promise Covering Sire: Mendelssohn OUT | Broodmare DOTTIE’S SPIRIT – Hip #1768 Curlin – Brush of Fortune Covering Sire: Cairo Prince Walking Video |

Session 7 – Sunday, November 15
Barn 29
Broodmare GALLEY BEACH – Hip #2221 Awesome Again – Gatorette Covering Sire: Exaggerator | Broodmare HAAS – Hip #2242 Tiznow – Hula Covering Sire: Always Dreaming |
WEANLING Colt – Hip #2253 Tapiture – Hot Dixie Dame | Broodmare PAGALO IN AVANTI – Hip #2348 Orb – Justasprinkle Covering Sire: Summer Front |
WEANLING Colt – Hip #2363 Tapwrit – Princess Addy | Broodmare PULPIT ANGEL – Hip #2366 Pulpit – Golden Tiy Covering Sire: Always Dreaming |
Broodmare RAGLAN ROAD – Hip #2378 Victor’s Cry – Glaslyn Covering Sire: Gormley | Broodmare SENORA UNO – Hip #2410 Macho Uno – Ariege Covering Sire: Bolt d’Oro |
Broodmare SKY HIGH BERTIE – Hip #2424 Sky Mesa – Allamerican Bertie Covering Sire: Goldencents | WEANLING Colt – Hip #2438 American Freedom – Stand by for News |
Broodmare STEPHANIE JAYNE – Hip #2443 Henny Hughes – Pratella Covering Sire: Catalina Cruiser | Broodmare STORM COMING – Hip #2446 Hard Spun – Southern Strike Covering Sire: Exaggerator |
WEANLING Filly – Hip #2447 Always Dreaming – Storm Coming | WEANLING Filly – Hip #2502 Ransom the Moon – Wild About Jass |
Broodmare AQUEMINI – Hip #2521 Wildcat Heir – Cry Hallelujah Covering Sire: Cloud Computing | Broodmare BAEZ – Hip #2525 Animal Kingdom – Motivated Sreva Covering Sire: Jimmy Creed |
Broodmare BLUSHING DIXIE – Hip #2535 Dixie Union – Broad Queen Covering Sire: Connect | Broodmare BARREN TRAIL (Ire) – Hip #2547 Shamardal – Oregon Trail Covering Sire: Tourist |
Broodmare CAROLINE VICTORIA – Hip #2560 Lonhro (Aus) – Mighty Caroline Covering Sire: Mendelssohn | Broodmare CARPE CASANOVA – Hip #2561 Carpe Diem – Casanova Kiddo Covering Sire: World of Trouble |
Broodmare DIZA – Hip #2600 Empire Maker – Aletta Maria Covering Sire: Goldencents |

Session 9 – Tuesday, November 17
Barn 7
Broodmare GALADREL’S LIGHT – Hip #3024 Will Take Charge – Stormy Caress Covering Sire: Solomini OUT | WEANLING Filly – Hip #3051 Shackleford – Key Is to Win OUT |
Broodmare KEY IS TO WIN – Hip #3052 Dixie Union – Cabbage Key Covering Sire: Tapiture OUT | Broodmare MOM’S NIGHT OUT – Hip #3089 First Dude – Mom’s Deputy Covering Sire: Leofric OUT |
Broodmare ROCK ‘N WOLIN – Hip #3139 Not For Love – Star Celebrity Covering Sire: Mendelssohn | Broodmare SCAT QUEEN – Hip #3150 Scat Daddy – Queen of the Waves Covering Sire: Mission Impazible |
Broodmare SECRET WONDER – Hip #3154 Quality Road – Maxinkuckee Miss Covering Sire: Carpe Diem OUT | Broodmare BRIGHTLY MINE – Hip #3234 Discreetly Mine – Burn Brightly Covering Sire: Leofric OUT |
WEANLING Filly – Hip #3247 Frosted – Chocolate Smoothie OUT | WEANLING Filly – Hip #3263 Tonalist – Decrypt Walking Video |
Broodmare DECRYPT – Hip #3264 Candy Ride (Arg) – Bank Audit Covering Sire: Dialed In Walking Video | Broodmare EXPLAINABLE – Hip #3279 Dynaformer – Bank Audit Covering Sire: Tourist |
Stallion Prospect ISOTHERM – Hip #3300 Lonhro (Aus) – Game for More OUT | Racing Prospect SMOOTH MUSIC – Hip #3351 Maclean’s Music – Smart Exploits Walking Video |
Stallion Prospect VORTICITY – Hip #3371 Distorted Humor – Tar Heel Mom OUT | Stallion Prospect BLENDED CITIZEN – Hip #3393 Proud Citizen – Langara Lass OUT |